[wprs-datatable cpt=”page” title=”Canon cameras” rank=”no” action=”no” parent=”180″] This table shows the Canon DSLRs currently available. In this table, FPS is Frames Per Second, the number of shots you can take in one second. IQ stands for Image Quality, and more stars is better. MP stands for Megapixels, which hardly makes a difference in the Canon lineup, because they’re all pretty similar.
US Model | Price (new) | Price (used) | Artic. Display | Touch screen | Wi-Fi | GPS | Full-frame | MP | IQ | FPS |
SL1/100D | $600 | $450 | * | 18 | * | 4 | ||||
T3/1100D | $305 | $250 | 12 | * | 3 | |||||
T5/1200D | $440 | * | 18 | * | 3 | |||||
T3i/600D | $500 | $400 | * | 18 | * | 3.7 | ||||
T4i/650D | $690 | $450 | * | * | 18 | * | 5 | |||
T5i/700D | $700 | $600 | * | * | 18 | * | 5 | |||
60D | $550 | * | 18 | ** | 5.3 | |||||
7D | $1,300 | $600 | 18 | ** | 8 | |||||
70D | $1,200 | $1,100 | * | * | * | 20 | ** | 7 | ||
7D Mark II | $1,800 | 20 | *** | 10 | ||||||
5D Mark II | $1,200 | * | 21 | *** | 4 | |||||
6D | $1,900 | $1,550 | * | * | * | 20 | *** | 4.5 | ||
5D Mark III | $3,100 | $2,700 | * | 22 | *** | 6 | ||||
1D X | $6,700 | $5,000 | * | 18 | **** | 14 |
The used prices provide a very rough estimate of what I consider to be a “good” used price. If you find a body in good condition for less, it’s a bargain. If you find a body priced higher, it’s not the best deal. The stats reveal only a small part of the story. Here are the unique aspects of each camera, and why you might want to choose them. Here’s a list of our reviews for all current Canon cameras: [html_sitemap sort_order=”desc” child_of=CURRENT] If you’re currently debating Canon vs Nikon, this video might be helpful: https://www.youtube.com/watch?v=Jva08HY6uLE